Names |
Born |
Died |
Key: S=Spouse, C=Child, P=Parent
| (No Surname) | ||
| Georgina MackayC | born Abt 1853 | died 24 Nov 1884 |
| Jane (Dobie)C | born Abt 1856 | |
| Janet (James Dobie)P | born Abt 1821 | |
| (GIBSON) | ||
| JaneP | born Abt 1791 | |
| (WESTON) | ||
| JaneP | ||
| ? | ||
| BrookC | ||
| KellyC | ||
| ANDERSON | ||
| AdamC | born 14 Dec 1809 | died 15 Oct 1887 |
| AdamC | born 20 Jun 1835 | died 9 Oct 1838 |
| Alexander HannayC | ||
| Allan GeorgeC | ||
| AngusC | born 1878 | |
| Annie Maryc,P | ||
| CarolC | ||
| Christopherc,p,P | born Abt Apr 1777 | died 30 Nov 1845 |
| ChristopherC | born 9 Jul 1831 | died 3 Jul 1911 |
| ChristopherC | born 13 Aug 1834 | |
| Davidc,p,p,P | born 21 Nov 1839 | died Bef 1899 |
| Donald EdmundC | born 2 Jan 1929 | died 12 Nov 1994 |
| ElizaC | born 15 Mar 1870 | |
| Eliza MartinC | born 18 Jan 1889 | died Abt 1902 |
| George RutherfordC | born 18 Jun 1859 | |
| HelenC | born 6 Jul 1872 | |
| IsabellaC | born 16 Jul 1830 | |
| Isabella DobieC | born 14 Nov 1864 | |
| JamesC | born 2 Aug 1869 | |
| JamesC | born Abt 1794 | |
| JanetC | born 9 Jul 1866 | |
| JanetC | born 8 May 1868 | |
| JanetC | born 26 Jan 1828 | |
| JohnC | born Abt Jun 1850 | |
| Johnp,P | born Abt 1738 | died 5 Aug 1801 |
| Johnc,P | born 26 May 1808 | died 28 May 1892 |
| JohnC | born Abt 1877 | |
| JohnC | born 17 Jan 1790 | |
| JohnC | born 3 Jun 1834 | died After 1851 |
| LeonardC | born 16 Sep 1916 | died 3 May 1999 |
| Lewis Martins,c,p,p,P | born 27 Apr 1866 | died 21 May 1918 |
| Lewis MartinC | born 26 Mar 1894 | died 20 Mar 1962 |
| MargaretC | born 21 Sep 1811 | died 22 Apr 1880 |
| MargaretC | born 31 Dec 1836 | died Infant |
| MargaretC | born Jun 1842 | died 24 Dec 1843 |
| Margaret IsabellaC | born 15 Mar 1856 | |
| MarthaC | born Abt Nov 1880 | |
| Martha Thomson McCallC | ||
| Martin LeonardC | ||
| MaryC | born Abt 1792 | |
| MaryC | born 17 Aug 1839 | |
| MaryC | born 23 May 1826 | died 15 Feb 1895 |
| RobertC | born Abt Apr 1852 | |
| Robertc,c,p,p,p,P | born Abt 1 Jul 1795 | died 6 Apr 1862 |
| RobertC | born 22 Sep 1824 | died Bef 1891 |
| Robert Edmundc,p,P | ||
| Ruth Martinc,P | ||
| SarahC | born Abt 1876 | |
| Sarah HelenC | born 23 Mar 1871 | |
| ThomasC | born 4 Feb 1897 | died 20 Apr 1960 |
| Williamc,p,P | born Abt 1768 | died 7 Aug 1829 |
| WilliamC | born Abt May 1854 | |
| WilliamC | born 20 Sep 1833 | died 9 Dec 1908 |
| WilliamC | ||
| BARKLEY | ||
| FrancisP | ||
| Joan ShirleyC | ||
| BAYLEY | ||
| OliveC | ||
| BEGG | ||
| Helen GibsonP | ||
| BELL | ||
| Margaret LivingstoneC | ||
| BRIGGS | ||
| John | ||
| CORSAN | ||
| Janet | ||
| COSTINE | ||
| AlexanderC | born 9 Sep 1813 | |
| John McKuinC | ||
| Robert | ||
| D_ (THOS DOBIE) | ||
| Janet | ||
| DALGLIESH | ||
| AdamC | ||
| JamesC | born 12 May 1821 | |
| JanetC | born 8 Aug 1825 | |
| JohnC | born 30 Dec 1828 | |
| RobertC | ||
| DALGLISH | ||
| JeanP | ||
| DOBIE | ||
| Abraham | born Abt 1730 | |
| AgnesC | born Abt 1793 | died 21 Sep 1811 |
| AgnesC | born 14 Sep 1849 | |
| AgnesC | ||
| Agnes | ||
| DavidC | born Abt 1809 | died 14 Jul 1831 |
| DavidC | ||
| Edward | ||
| ElizabethC | born 17 Mar 1839 | died 15 Sep 1856 |
| Elizabeth AgnesC | born 12 Apr 1865 | |
| ElspyC | born Abt 1830 | |
| GeorgeC | born 5 Aug 1770 | |
| George WilsonC | born Abt 1854 | |
| HelenC | born Abt 1875 | |
| HelenC | born 26 Aug 1755 | |
| Isabellac,c,p,p,p,P | born Abt 1805 | died 9 Aug 1864 |
| JamesC | born 29 Jan 1774 | |
| JamesC | chr. 16 Apr 1798 | |
| JamesC | chr. 16 Nov 1800 | |
| JamesC | born Abt 1799 | died 1 Jun 1817 |
| JamesC | born 26 Mar 1841 | |
| JamesP | born Abt 1820 | |
| Jane FergussonC | born 22 Apr 1849 | |
| JanetC | born Abt 1877 | |
| JeanC | born 30 Jun 1766 | |
| JohnC | born 16 Oct 1857 | died 1 Mar 1875 |
| JohnC | chr. 22 Oct 1829 | |
| JohnC | born 22 Oct 1843 | |
| JohnC | born Abt 1837 | |
| JosephC | born Abt 1834 | |
| Margaretp,P | born Abt 1735 | died 18 May 1811 |
| MaryC | chr. 18 Feb 1803 | |
| MaryC | chr. 31 Mar 1803 | |
| MaryC | born 6 Oct 1834 | |
| MaryC | born 28 May 1769 | |
| MaryC | born 28 May 1861 | |
| Mary Anderson | ||
| Mary JaneC | born Abt 1880 | |
| RobertC | chr. 28 Jul 1796 | |
| Robertc,p,P | born Abt 1803 | died 7 Mar 1862 |
| RobertC | born 27 Jul 1855 | |
| RobertC | born 1 Mar 1845 | |
| Robertc,P | born Abt 1851 | |
| RobertP | born Abt 1796 | |
| RobertC | born Abt 1832 | |
| SarahC | born Abt 1826 | |
| ThomasC | born 16 Sep 1849 | |
| Thomas | ||
| Wiliamp,P | ||
| William | ||
| William | born Cir 1824 | died 21 Jun 1879 |
| WilliamC | born Abt 1796 | died 1821 |
| WilliamP | born Abt 1746 | died 29 Jul 1802 |
| WilliamC | chr. 2 Jun 1831 | |
| WilliamC | born Abt 1828 | |
| William G.C | born Cir 1869 | died 24 Oct 1903 |
| William RobsonC | born Abt 1852 | |
| GIBSON | ||
| UnknownP | died Bef 1841 | |
| Isabella MarionC | born 16 Apr 1861 | |
| JohnC | born 29 Jul 1859 | died 29 Nov 1915 |
| ThomasC | born Abt 1827 | died 28 Jun 1911 |
| ThomasC | born 2 Sep 1863 | |
| GLANVILL | ||
| Elizabeth AnnP | born 12 Mar 1884 | died Abt Dec 1922 |
| GOODLET | ||
| Rev. JohnP | ||
| Maryc,p,P | born Abt 1774 | died 16 Aug 1842 |
| GRIERSON | ||
| Helenc,p,P | born Abt 1809 | died 13 Feb 1888 |
| HAMILTON | ||
| MarthaC | born Abt 1806 | died 14 Jan 1859 |
| HANNAY | ||
| JanetC | born Abt 1824 | died After 1891 |
| JohnP | ||
| JOHNSTON | ||
| Agnis MaryC | ||
| JONES | ||
| David Robert LewisC | ||
| Dee SamanthaC | ||
| Haroldc,P | ||
| JaneP | ||
| Pamela LynC | ||
| KAYLL | ||
| GeorgeP | born 13 Nov 1882 | died 5 May 1917 |
| Lillyc,p,P | ||
| LINDSAY | ||
| CharlesP | ||
| Isabella | chr. 10 Apr 1772 | |
| Maryp,P | ||
| LUSTIG-STONE | ||
| Logan Malone SterlingC | ||
| MARTIN | ||
| Elizac,p,p,P | born 19 Mar 1840 | died 1880 |
| LewisP | born Abt 1810 | died 13 Jul 1888 |
| M'CALL | ||
| Marthac,P | ||
| MCKNIGHT | ||
| UnknownC | ||
| Mary AgnesC | born Abt 1864 | |
| MCMONNIES | ||
| MargaretP | born Abt 1801 | died 2 Feb 1894 |
| MORRIS | ||
| Edithc,p,p,P | born 18 Oct 1914 | died 12 Dec 1981 |
| NOUSHNESS? | ||
| Margaret | ||
| OWEN | ||
| ElizabethC | ||
| PETERSON | ||
| AnnC | ||
| ROAN | ||
| WilliamC | ||
| ROBERTS | ||
| EllenP | ||
| HughP | ||
| Jeannie Ellens,c,P | born 27 Feb 1877 | died 9 Dec 1966 |
| ROBSON | ||
| Mary | ||
| SEWARD | ||
| CarolC | ||
| ClementC | ||
| KimC | ||
| MarkC | ||
| STONE | ||
| AndrewC | ||
| JacobC | ||
| Jacob AlexanderC | ||
| MatthewC | ||
| TristinC | ||
| Williamc,p,P | ||
| TELFAIR | ||
| JeanP | ||
| THOMAS | ||
| Janes,c,p,P | chr. 27 Sep 1863 | died Abt Oct 1904 |
| JosephP | ||
| TORR | ||
| BerthaP | ||
| WATERS | ||
| Basil Edwardc,P | ||
| Beryl JuneC | ||
| Dilys JanetC | ||
| Kenneth RobertC | ||
| NatanisP | ||
| Roger AllanC | ||
| Sandra Lynnc,p,P | ||
| WATSON | ||
| Margaret M.C | ||
| WESTON | ||
| AliceC | ||
| ArchieC | ||
| EileenC | ||
| Ellis Williamc,P | ||
| Greta Kayc,P | ||
| HarryC | ||
| Paul LewisC | ||
| Robert Lewisc,p,p,P | ||
| Robert LewisC | ||
| RuthC | ||
| Thelma AnnC | ||
| WilliamC | ||
| WilliamP | born Abt 1837 | died Bef 1899 |
© Copyright 2002 by Allan Anderson
Dobie-Anderson Table of Contents | Dobie-Anderson Surnames | Dobie-Anderson Name List
Main Dobie/Dobbie/Doby Menu | Charles Dobie's Genealogy Home Page
This Page was Created 24 May 2002 with Legacy 4.0 from Millennia